MODELS, SIZES AND PRESSURE CLASSES | ||||
MODEL NO. (VALVE DESIGN) | ASME CL. 150-600 | ASME CL. 900 | ASME CL. 1500 | ASME CL. 2500 |
MV1-SS SUBSEA TOP-ENTRY BALL VALVE | 2”-48” | 2”-36” | 2”-36” | 2”-20” |
MV3-SS SUBSEA SIDE-ENTRY BALL VALVE | 1”-48” | 1”-36” | 1”-36” | 1”-20” |
MV5-SS SUBSEA FULLY-WELDED BALL VALVE | 2”-48” | 2”-36” | 2”-24” | 2"-16” |
MV4-SS SUBSEA DBB BALL VALVE (NON API 6DSS F2F) | 1”-24” | 1”-24” | 1”-20” | 1"-12" |
MV7-F-SS SUBSEA GATE VALVE (FORGED BODY) | 2"-20" | 2"-20" | 2"-20" | 2"-16" |
MV7-C-SS SUBSEA GATE VALVE (CAST BODY) | 2"-48" | 2"-36" | 2"-24" | 2"-16" |
MV15-SS SUBSEA SWING CHECK VALVE | 2"-36" | 2"-36" | 2"-24" | 2"-16" |
API 17D DESIGN (PSL 1,2,3) | 2000 PSI - 15000 PSI | |||
MV9-SS SUBSEA TOP-ENTRY BALL VALVES (API 17D) | 1”13/16 - 5”1/8 | |||
MV11-SS SUBSEA SIDE-ENTRY BALL VALVES (API 17D) | 1”13/16 - 5”1/8 | |||
MV13-SS SUBSEA T.C. GATE VALVES (API 17D) | 1”13/16 - 5”1/8 |
COMPLETE SYSTEM OF SSIV SUBSEA BALL VALVES C/W WITH CONTROL SYSTEMS CONSISTING OF:
1. Subsea Ball Valves
2. SSIV Hydraulic Actuator
3. HPU and control panel
4. Hydraulic manual override pump (in case of power loss)
5. Accumulators and back-up power system 6. Solar panel and batteries
7. Umbilical
8. ABS Certification
9. System Integration and FAT of complete
subsea system is done at our MIR VALVE plant
For more detailed design features and standards, please check the individual design pages MIR VALVE PRODUCTS